2010 SJCC Endgame Championship

Standings

Place Name                     Grade  Rtg  Score       Tie-Breaks
  1   Charles Tsai              C     846  13       85.5 105.0   70.0
  2   Tony Zhong                D     622  12       87.0 109.0   68.5
  3   Richard (Alex) Korenevski D     752  12       81.5 102.0   64.0
  4   Wei-wei Tsai              C     819  11.5     86.0 107.0   65.5
  5   Leon Lee                  E     582  11.5     80.5 100.5   56.5
  6   Kerry Zhu                 D     674  11       85.5 106.5   59.5
  7   Eugene Ooi                F     200  11       77.0  96.5   55.5
  8   George Bellas             D     728  10       84.5 104.5   62.5
  9   Sian (Joshua) Tam         E     554  10       83.0 104.5   61.5
 10   Madhav Deepak             E     513  10       74.5  93.5   52.0
 11   Siping (Jonathan) Tam     E     553  9.5      78.5  98.0   53.5
 12   Jimmy Zhu                 E     565  9.5      75.5  95.5   52.5
 13   Leonard Lee               D     623  9.5      75.5  93.5   53.5
 14   Matthew Ting              F     100  9        84.0 104.0   53.5
 15   Katie Webb                F     200  9        77.5  97.0   48.0
 16   Jason Chan                F     300  9        76.0  94.0   47.0
 17   Jackie Ooi                E     525  8.5      79.0  99.0   47.5
 18   Matthew Ryan              F     513  8.5      77.5  96.0   50.0
 19   Alexander Morakhovski     C     897  7        42.5  62.5   26.5
 20   George Korenevski         D     650  7        40.5  60.5   23.5
 21   Steven Luong              D     705  6.5      38.5  57.5   21.0

Cross Table

No Name                      Grade Rtg Total  1      2      3      4      5      6      7      8      9     10    
1  Charles Tsai              C     846 13.0  12:1.5  8:1.0 19:1.0 17:2.0  2:1.0  4:1.0  3:1.5  5:1.0  6:1.0  9:2.0
2  Tony Zhong                D     622 12.0  14:1.5  4:1.0  6:1.0  7:2.0  1:1.0 19:1.0  0:1.0  8:1.5  3:1.0  5:1.0
3  Richard (Alex) Korenevski D     752 12.0  11:1.0 10:1.5 17:1.0 14:1.0  6:1.5 12:1.5  1:.5   4:1.0  2:1.0  8:2.0
4  Wei-wei Tsai              C     819 11.5   9:1.0  2:1.0 15:1.5 20:1.5  8:1.0  1:1.0 12:2.0  3:1.0  5:.5   6:1.0
5  Leon Lee                  E     582 11.5  19:.5  14:0.0  0:2.0 15:1.0  7:1.0 16:1.5 18:2.0  1:1.0  4:1.5  2:1.0
6  Kerry Zhu                 D     674 11.0  16:1.0  9:1.0  2:1.0 10:2.0  3:.5  20:.5   8:1.0 14:2.0  1:1.0  4:1.0
7  Eugene Ooi                F     200 11.0  20:1.0 21:1.0 16:1.5  2:0.0  5:1.0 17:1.5 14:1.0 13:1.0 10:1.0 11:2.0
8  George Bellas             D     728 10.0  17:1.5  1:1.0 18:1.5 19:1.0  4:1.0  9:1.0  6:1.0  2:.5  13:1.5  3:0.0
9  Sian (Joshua) Tam         E     554 10.0   4:1.0  6:1.0 12:1.5 21:1.5 19:1.0  8:1.0 13:1.0 10:1.0 11:1.0  1:0.0
10 Madhav Deepak             E     513 10.0  21:1.0  3:.5  11:1.5  6:0.0 17:1.0 15:1.5 16:1.5  9:1.0  7:1.0 18:1.0
11 Siping (Jonathan) Tam     E     553 9.5    3:1.0 20:.5  10:.5   0:2.0 14:1.0 13:.5  17:1.5 15:1.5  9:1.0  7:0.0
12 Jimmy Zhu                 E     565 9.5    1:.5  15:1.0  9:.5  16:2.0 18:2.0  3:.5   4:0.0 17:1.0 14:1.0 13:1.0
13 Leonard Lee               D     623 9.5   15:1.0 16:1.0 21:1.0 18:1.0 20:.5  11:1.5  9:1.0  7:1.0  8:.5  12:1.0
14 Matthew Ting              F     100 9.0    2:.5   5:2.0 20:1.0  3:1.0 11:1.0 21:.5   7:1.0  6:0.0 12:1.0 15:1.0
15 Katie Webb                F     200 9.0   13:1.0 12:1.0  4:.5   5:1.0 21:.5  10:.5   0:2.0 11:.5  16:1.0 14:1.0
16 Jason Chan                F     300 9.0    6:1.0 13:1.0  7:.5  12:0.0  0:2.0  5:.5  10:.5  18:1.5 15:1.0 17:1.0
17 Jackie Ooi                E     525 8.5    8:.5   0:2.0  3:1.0  1:0.0 10:1.0  7:.5  11:.5  12:1.0 18:1.0 16:1.0
18 Matthew Ryan              F     513 8.5    0:2.0 19:.5   8:.5  13:1.0 12:0.0  0:+    5:0.0 16:.5  17:1.0 10:1.0
19 Alexander Morakhovski     C     897 7.0    5:1.5 18:1.5  1:1.0  8:1.0  9:1.0  2:1.0  0:     0:     0:     0:   
20 George Korenevski         D     650 7.0    7:1.0 11:1.5 14:1.0  4:.5  13:1.5  6:1.5  0:     0:     0:     0:   
21 Steven Luong              D     705 6.5   10:1.0  7:1.0 13:1.0  9:.5  15:1.5 14:1.5  0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com